Layout Table~~~~807~807~~
Tariffs~
2007 Short Break Price List
Short Breaks are either Fri-Mon (3 nights) or Mon-Fri (4 nights)

Please click below for availability
Meadow Cottage    Mill Cottage    River Cottage
Date Meadow Cottage Mill Cottage River Cottage
5/1 - 9/2 £252 £218 £206
9/2 - 16/2 £283 £270 £232
16/2 - 23/2 £283 £270 £232
23/2 - 23/3 £257 £223 £211
23/3 - 30/3 £334 £275 £274
30/3 - 13/4 £360 £308 £295
13/4 - 27/4 £291 £244 £238
27/4 - 11/5 £319 £270 £261
11/5 - 25/5 £326 £285 £267
25/5 - 1/6 £429 £429 £351
1/6 - 8/6 £377 £344 £309
8/6 - 15/6 £398 £372 £326
15/6 - 22/6 £437 £386 £358
22/6 - 29/6 £437 £393 £358
29/6 - 6/7 £449 £411 £368
6/7 - 13/7 £470 £419 £385
13/7 - 20/7 £470 £470 £385
20/7 - 31/8 £514 £514 £421
31/8 - 7/9 £437 £401 £358
7/9 - 14/9 £401 £354 £328
14/9 - 21/9 £375 £334 £307
21/9 - 19/10 £283 £244 £232
19/10 - 26/10 £391 £347 £320
26/10 - 21/12 £257 £223 £211
Christmas Weeks £478 £478 £391
New Year Weeks £478 £478 £391
Click here for Weekly price list
~~~807~808~~
New Display Item~Please contact Linda Barringer for booking & availability.
Tel: 01692 405355
E-mail: linda@holidaysatriverfarm.co.uk~~~807~809~~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software