Layout Table~~~~948~948~~
Tariffs~
2008 Short Break Price List
Short Breaks are either Fri-Mon (3 nights) or Mon-Fri (4 nights)

Please click below for availability
Meadow Cottage    Mill Cottage    River Cottage
Date Meadow Cottage Mill Cottage River Cottage
4/1 - 8/2 £260 £260 £214
8/2 - 22/2 £292 £292 £239
22/2 - 21/3 £266 £266 £218
21/3 - 18/4 £361 £361 £295
18/4 - 25/4 £300 £300 £246
25/4 - 9/5 £329 £329 £270
9/5 - 23/5 £337 £337 £276
23/5 - 30/5 £442 £442 £362
30/5 - 13/6 £405 £405 £332
13/6 - 20/6 £437 £437 £358
20/6 - 27/6 £437 £437 £358
27/6 - 4/7 £463 £463 £379
4/7 - 11/7 £484 £484 £397
11/7 - 18/7 £484 £484 £397
18/7 - 25/7 £503 £503 £412
25/7 - 29/8 £526 £526 £431
29/8 - 5/9 £450 £450 £369
5/9 - 12/9 £413 £413 £339
12/9 - 19/9 £387 £387 £317
19/9 - 26/9 £305 £305 £250
26/9 - 24/10 £292 £292 £239
24/10 - 31/10 £403 £403 £330
31/10 - 19/12 £266 £266 £218
Christmas Weeks £466 £466 £382
New Year Weeks £466 £466 £382
Click here for Weekly price list
~~~948~949~~
New Display Item~Please contact Linda Barringer for booking & availability.
Tel: 01692 405355
E-mail: linda@holidaysatriverfarm.co.uk~~~948~950~~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software